Lisebelisoa | SPCC tšepe phuthoa e batang |
Foreimi | Qhoboha/foreime e welded |
Bophara (mm) | 600/800 |
Botebo (mm) | 1000.1100.1200 |
Bokhoni (U) | 42U.47U |
Monyako o ka pele/ o ka morao | Monyako oa mohaho oa mechine |
Liphanele tse ka mahlakoreng | Liphanele tsa mahlakoreng tse ka tlosoang |
Botenya (mm) | Ho phahamisa boemo ba 2.0, Frame 1.5mm, likarolo tsa mahlakoreng 1.0mm, tse ling 1.2mm |
Qetello ea bokaholimo | Ho fokotsa mafura, Silanization, Electrostatic spray |
Mmala | E Ntšo RAL9005SN(01) / Gray RAL7035SN(00) |
Mohlala No. | Tlhaloso |
QL3.■■■■.9600 | Hexagonal reticular lemati le ka pele la sets'oants'o se phahameng, dkarolo ea ouble-hexagonal reticular high density vented plate ka morao monyako, o moputsoa |
QL3.■■■■.9601 | Hexagonal reticular lemati le ka pele la sets'oants'o se phahameng, dkarolo ea ouble-section hexagonal reticular high density vented plate ka morao monyako, o motšo |
QL3.■■■■.9800 | Lemati la ka pele la hexagonal reticular high density high density, hexagonal reticular high density vented plate ka morao lemati le bohlooho |
QL3.■■■■.9801 | Lemati la ka pele la hexagonal reticular high density high density, hexagonal reticular high density vented plate ka morao monyako, o motšo |
Maikutlo:■■■■ Ea pele ■ e supa bophara, ea bobeli ■ e supa botebo, ea boraro le ea bone ■ e supa bokhoni.
Tlhophiso e Tloaelehileng | ||||||
S/N | Lebitso | Bongata | Yuniti | Lintho tse bonahalang | Surface Finish | Ela hloko |
1 | Foreimi | 1 | beha | 1.5mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
2 | Sekoahelo se Phahameng | 1 | sengoathoana | 1.2mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
3 | Phanele e ka tlase | 1 | sengoathoana | 1.2mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
4 | Monyako o ka pele | 1 | sengoathoana | 1.2mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
5 | Monyako o ka morao | 1 | sengoathoana | 1.2mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
6 | Lehlakore la lehlakore | 2 | sengoathoana | 1.0mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
7 | Ho kenya profil | 4 | sengoathoana | 2.0mm SPCC tšepe phuthoa e batang | Electrostatic spray | --- |
8 | Mounting plate | 8 | sengoathoana | 1.5mm SPCC tšepe phuthoa e batang | Electrostatic spray | 6pcs bakeng sa tlase 47U |
9 | Sebaka sa sebaka | 12 | sengoathoana | 2.0mm SPCC tšepe phuthoa e batang | Electrostatic spray | Sebaka sa spacer block le baffle ea ho tiisa feela ka bophara ba likhabinete tse 800 |
10 | Ho tiisa ho hlaka | 1 | beha | 1.2mm SPCC tšepe phuthoa e batang | Electrostatic spray | |
11 | 2” Libapali tsa mosebetsi o boima | 4 | sengoathoana | --- | --- | --- |
12 | T-Type Allen Wrench | 1 | sengoathoana | --- | --- | --- |
13 | M6 square screw & nut | 40 | beha | --- | --- | --- |
14 | Li-crews le linate tsa ho kopanya likhabote | 6 | beha | --- | --- | --- |
15 | Likokoana-hloko le linate bakeng sa motheo oa ho kopanya | 4 | beha | --- | --- | --- |
Tefo
Bakeng sa FCL (Full Container Load), 30% deposit pele ho tlhahiso, 70% tefello ea tekanyo pele e romelloa.
Bakeng sa LCL (ka tlase ho Container Load), tefo ea 100% pele ho tlhahiso.
Tiisetso
Warranti e lekantsoeng ea selemo se le seng.
• Bakeng sa FCL (Moroalo o Feletseng oa Setshelo), FOB Ningbo, Chaena.
•Bakeng sa LCL (e Tlase ho Moroalo oa Setshelo), EXW.
Mokhoa oa ho lokisa cabinet?
Pele tsebisa mosebelisi ho hlophisa khabinete ntle le ho ama mosebetsi o tloaelehileng.Ho ea ka sebopeho sa topological sa marang-rang, lisebelisoa tse teng, palo ea basebelisi, lihlopha tsa basebelisi le lintlha tse ling, hula setšoantšo sa wiring le setšoantšo sa sebaka sa thepa ka hare ho khabinete.Ka mor'a moo, lokisetsa lisebelisoa tse hlokahalang: li-jumpers tsa marang-rang, pampiri ea label, le mefuta e sa tšoaneng ea maqhama a polasetiki.